LOXXER 2000 lithium-ion battery cabinet
Code:
0319
Type:
LOXK2000
Number of shelves:
4
Dimensions (h x w x d):
1930 x 1141 x 758 mm
Weight:
410Kg
More information
>LITHIUM-ION BATTERY CABINET LOXXER 2000
The storage and charging cabinet is designed for indoor use to safely store and charge lithium-ionbatteries, especially focusing on batteries for e-bikes, e-scooters, hand tools, drones, radios and similar devices.
LOXK2000 ADVANCED PRO | LOXK2000 ADVANCED |
Fire resistance: 90 min. | Fire resistance: 90 min. |
Outdoor dimensions 758x1141x1930mm | Outdoor dimensions 758x1141x1930mm |
Indoor dimensions 607x1021x1590mm | Internal dimensions 607x1021x1590mm |
410kg | 410kg |
Load capacity 70kg per shelf | Load capacity 70 kg per shelf |
4 shelves | 4 shelves |
Self-closing door with door contacts | Self-closing door with door contacts |
4 power strips with 8 sockets in each | 4 power strips with 8 sockets in each |
Pressure relief valve | Pressure relief valve |
Standard 380 V | Standard 380 V |
Forced ventilation | Forced ventilation |
Audiovisual alarm | Audiovisual alarm |
2 smoke detectors | 1 smoke detector |
Smoke detection with the possibility of redirection to an existing fire panel | Aerosol suppression system |
Aerosol suppression system | |
Temperature detection | |
MyLoxxer software | |
UPS battery | |
Certified Fire Central |
|
KIWA K2014 Certification | |
LOXK2000 STANDARD STORAGE | LOXK2000 STANDARD |
Fire resistance: 60 min. | Fire resistance: 60 min. |
Outdoor dimensions 758x1141x1930mm | Outdoor dimensions 758x1141x1930mm |
Indoor dimensions 607x1021x1590mm | Internal dimensions 607x1021x1590mm |
410 kg | 410 kg |
70 kg | Load capacity 70 kg per shelf |
4 shelves | 4 shelves |
Self-closing door | Self-closing door |
Pressure relief valve |
4 power strips with 8 sockets in each |
Pressure relief valve | |
Standard 380 V |
|
Natural ventilation | |
Audio-visual alarm | |
1 smoke detector |